40% off selected items
Spend QAR 30.00, get 40% off selected items – T&Cs apply
Avocado Basil Delight
225 kcal | Crunchy brown bread topped with creamy avocado, sweet cherry tomatoes, and fresh basil for a light and flavorful bite. | Protein 5g, Carb 30g, Fat 10gQAR 39.0040% offB.Mac Salad
430 kcal | A protein-packed salad with seasoned beef, crisp lettuce, pickles, red onion, and tomato, topped with shredded cheddar and drizzled with a tangy burger sauce | Protein 36g, Carb 12g, Fat 26gQAR 42.0040% offCheesy Chicken Wrap
534 kcal | Juicy marinated chicken wrapped with melted cheese and crunchy pickles in a soft, light tortilla for a tasty, protein-rich bite. | Protein 57g, Carb 18g, Fat 25gQAR 42.0040% offGarden Grill Salad
511 kcal | A mix of grilled eggplant, zucchini, capsicums and tender chicken. Served with sweet potatoes, halloumi and a drizzle of pesto on a bed of crisp iceberg lettuce. | Protein 57g, Carb 37g, Fat 29gQAR 49.0040% offHalloumi Avocado Toast
397 kcal | Crunchy brown bread topped with creamy mashed avocado, juicy tomato slices, toasted halloumi, and a drizzle of pesto, finished with a sprinkle of walnuts. | Protein 13g, Carb 27g, Fat 28gQAR 42.0040% offHerb Infused Chicken Biryani
675 kcal | Aromatic basmati rice layered with tender chicken, spiced with garam masala, turmeric and cardamom. Topped with fresh coriander and mint | Protein 60g, Carb 77g, Fat 14gQAR 49.0040% offHerb Infused Shrimp Biryani
546 kcal | Aromatic basmati rice with juicy shrimp, spiced with garam masala, turmeric, and cardamom, finished with fresh coriander and mint. | Protein 46g, Carb 77g, Fat 7.6gQAR 49.0040% offHoney Mint Chicken Feast
583 kcal | Grilled marinated chicken with roasted carrots, broccoli, peppers and onions. Served in a refreshing honey white sauce. | Protein 48g, Carb 26g, Fat 30gQAR 49.0040% offLean Caesar Bowl
523 kcal | Crisp romaine lettuce topped with tender grilled chicken, cherry tomatoes, a boiled egg, Parmesan shavings and a light homemade Caesar dressing. | Protein 52g, Carb 20g, Fat 25gQAR 42.0040% offLow Carb or Keto Dolce Chicken
458 kcal | Served with cauliflower rice, tender chicken in a light cream sauce with spinach and a touch of Parmesan for a low-carb delight. | Protein 58g, Carb 14g, Fat 19gQAR 49.0040% offLow Carb or Keto Tomato Broccoli Parm
310 kcal | Served with cauliflower rice, this dish features pesto chicken, broccoli, and a rich tomato-white sauce, topped with Parmesan. | Protein 38g, Carb 18g, Fat 10gQAR 49.0040% offLow Carb or Keto Velvet Beef Olive Twist
312 kcal | Served with cauliflower rice, savory minced beef and black olives in a creamy white sauce, topped with Parmesan for a low-carb comfort dish. | Protein 10g, Carb 13.7g, Fat 25.1gQAR 42.0040% offLow Carb or Keto Blanca Mushroom
295 kcal | Served with cauliflower rice, this creamy comfort dish features tender chicken and earthy mushrooms simmered in a garlic-infused sauce, offering a low-carb, high-protein meal. | Protein 32g, Carb 9g ,Fat 13gQAR 49.0040% offLow Carb or Keto Butter Chicken
423 kcal | Served with cauliflower rice, this original butter chicken lets you savor rich spices and bold flavors in a light, low-carb way. | Protein 44g, Carb 1g, Fat 25gQAR 57.0040% offLow Carb or Keto Chicken Biryani
518 kcal | Served with spiced cauliflower rice, this lighter biryani twist features tender chicken infused with garam masala, turmeric, and fresh herbs. | Protein 59g, Carb 42g, Fat 14gQAR 57.0040% offLow Carb or Keto Dolce Chicken
471 kcal | Tender chicken cooked with low-fat milk, light cream cheese, cooking cream, spinach, and a touch of Parmesan, served over cauliflower rice for a high-protein, low-carb meal. | Protein 59g, Carb 16g, Fat 19gQAR 52.0040% offLow Carb or Keto Shrimp Biryani
326 kcal | Served with cauliflower rice, this dish features juicy shrimp spiced with garam masala, turmeric, and cardamom, finished with fresh coriander and mint. | Protein 39g, Carb 43g, Fat 0.9gQAR 57.0040% offMushroom Bliss Crunchy toast
225 kcal | A delightful combination of creamy avocado, sautéed mushrooms, and juicy cherry tomatoes atop crunchy brown bread, delivering a flavorful and nourishing bite. | Protein 7g, Carb 30g, Fat 8gQAR 42.0040% offPasta Blanca Chicken and Mushroom
514 kcal | Creamy pasta paired with tender chicken, sautéed mushroom and a light garlic-infused white sauce. Finished with a hint of olive oil. | Protein 38g, Carb 61g, Fat 13gQAR 49.0040% off
All Day Breakfast
Avocado Basil Delight
225 kcal | Crunchy brown bread topped with creamy avocado, sweet cherry tomatoes, and fresh basil for a light and flavorful bite. | Protein 5g, Carb 30g, Fat 10gQAR 39.0040% offPerfect Egg Poach Toast
267 kcal | Crunchy brown bread topped with creamy avocado, juicy cherry tomatoes, and perfectly poached eggs for a wholesome and satisfying meal. | Protein 13g, Carb 23g, Fat 12gQAR 42.00Mushroom Bliss Crunchy toast
225 kcal | A delightful combination of creamy avocado, sautéed mushrooms, and juicy cherry tomatoes atop crunchy brown bread, delivering a flavorful and nourishing bite. | Protein 7g, Carb 30g, Fat 8gQAR 42.0040% offTuna Garden Toast
205 kcal | Crisp brown bread layered with tuna, refreshing cucumber slices, and light cheese for a perfectly balanced, wholesome bite. | Protein 14g, Carb 17g, Fat 9gQAR 41.00Golden Egg toast
324 kcal | Toasted brown bread topped with rich, golden full eggs, complemented by a crisp mixed salad and sweet cherry tomatoes for a balanced and satisfying dish. | Protein 20g , Carb 22g, Fat 17gQAR 39.00Power White Egg toast
171 kcal | Crunchy brown bread topped with fluffy egg whites, served with a fresh mixed salad and juicy cherry tomatoes for a light and protein-packed meal. | Protein 18g, Carb 22g, Fat 1gQAR 39.00Halloumi Avocado Toast
397 kcal | Crunchy brown bread topped with creamy mashed avocado, juicy tomato slices, toasted halloumi, and a drizzle of pesto, finished with a sprinkle of walnuts. | Protein 13g, Carb 27g, Fat 28gQAR 42.0040% offChoco Nut Granola Bliss
200g | A fragrant mix of gently sweetened oats, toasted nuts, dried fruit, and dark chocolate. Perfectly portioned in a 30g to 40g serving for a crunchy, satisfying snack or breakfast topping.QAR 24.00Protein Parfait Granola
410 kcal | High-protein Greek yogurt layered with mixed red fruit compote, crunchy granola, and a medley of nuts for a nutritious and satisfying treat. | Protein 38g, Carb 30g, Fat 15gQAR 42.00
Wrap and Sandwich
Cheesy Chicken Wrap
534 kcal | Juicy marinated chicken wrapped with melted cheese and crunchy pickles in a soft, light tortilla for a tasty, protein-rich bite. | Protein 57g, Carb 18g, Fat 25gQAR 42.0040% offChiken Pizza Wrap
450 kcal | A crisp brown wrap base with tangy tomato, tender chicken, melted mozzarella, fresh red onion, spinach and a sprinkle of aromatic herbs. | Protein 37g, Carb 30g, Fat 20gQAR 32.00Mediterranean Tuna Club
359 kcal | A Mediterranean sandwich featuring whole wheat bread with protein-rich tuna, mayonnaise, red pesto, sweet corn, pickles, baby spinach, and sun-dried tomatoes. | Protein 20g, Carb 46g, Fat 10gQAR 39.00Tex-Mex Chicken Club
396 kcal | A Tex-Mex twist on club sandwich with whole wheat bread, grilled chicken, light cheddar, fresh spinach, tomato slices, a boiled egg and a hint of green pesto. | Protein: 37g, Carbs: 33g, Fats: 14gQAR 39.00Original French Croque Monsieur
288 kcal | One of France’s most iconic sandwiches, with whole wheat bread, tender turkey, creamy light mozzarella, and a touch of light cream, toasted to crispy. |Protein 17g, Carb 41g, Fat 7gQAR 34.00Beef Classic Healthy Burger
644 kcal | Juicy minced beef patty topped with cheese, crisp lettuce, pickles, and a light burger sauce, served in a soft bun with a side of baked potato wedges. | Protein 43g, Carb 42g, Fat 27gQAR 45.00Chicken Classic Healthy Burger
647 kcal | Tender baked chicken breast layered with cheese, lettuce, pickles, and a light burger sauce in a soft bun, served with crispy baked potato wedges. | Protein 50g, Carb 48g, Fat 15gQAR 45.00
Salad's Perfection
Lean Caesar Bowl
523 kcal | Crisp romaine lettuce topped with tender grilled chicken, cherry tomatoes, a boiled egg, Parmesan shavings and a light homemade Caesar dressing. | Protein 52g, Carb 20g, Fat 25gQAR 42.0040% offTropical Prawn Salad
227 kcal | Juicy prawns tossed with spinach, avocado, mango, cucumber and a tangy balsamic-lemon dressing for a refreshing and light tropical delight. | Protein 24g, Carb 10g, Fat 10gQAR 49.00Garden Grill Salad
511 kcal | A mix of grilled eggplant, zucchini, capsicums and tender chicken. Served with sweet potatoes, halloumi and a drizzle of pesto on a bed of crisp iceberg lettuce. | Protein 57g, Carb 37g, Fat 29gQAR 49.0040% offFresh Quinoa Salad Jar
425 kcal | Protein-packed quinoa paired with grilled chicken, fresh cherry tomatoes, red cabbage and edamame. Dizzled with balsamic vinegar. | Protein 45g, Carb 34g, Fat 13gQAR 42.00B.Mac Salad
430 kcal | A protein-packed salad with seasoned beef, crisp lettuce, pickles, red onion, and tomato, topped with shredded cheddar and drizzled with a tangy burger sauce | Protein 36g, Carb 12g, Fat 26gQAR 42.0040% off
Spiced Traditions
Herb Infused Chicken Biryani
675 kcal | Aromatic basmati rice layered with tender chicken, spiced with garam masala, turmeric and cardamom. Topped with fresh coriander and mint | Protein 60g, Carb 77g, Fat 14gQAR 49.0040% offHerb Infused Shrimp Biryani
546 kcal | Aromatic basmati rice with juicy shrimp, spiced with garam masala, turmeric, and cardamom, finished with fresh coriander and mint. | Protein 46g, Carb 77g, Fat 7.6gQAR 49.0040% offCreamy Butter Chicken
580 kcal | Juicy chicken simmered in a creamy coconut and tomato-based sauce with warm spices, finished with a touch of butter for a rich and comforting meal. | Protein 45g, Carb 18g , Fat 25gQAR 46.00
Chicken Delicious
Honey Mint Chicken Feast
583 kcal | Grilled marinated chicken with roasted carrots, broccoli, peppers and onions. Served in a refreshing honey white sauce. | Protein 48g, Carb 26g, Fat 30gQAR 49.0040% offSweet Potato Teriyaki Chicken
495 kcal | Tender chicken and delicious mashed sweet potatoes tossed in a savory soy-maple glaze, with steamed broccoli and a hint of sesame for an Asian-inspired delight. | Protein 52g, Carb 52g, Fat 6gQAR 49.00Rosé Alfredo Chicken and Pasta
604 kcal | Creamy penne pasta with tender chicken in a rich rosé sauce, made with a blend of tomato coulis and light cream, topped with Parmesan and fresh basil. | Protein 43g, Carb 49g, Fat 25gQAR 49.00Tomato Broccoli Parm Pasta
634 kcal | Tender chicken tossed with pasta, broccoli, and a rich blend of tomatoes sauce, topped with grated parmesan for a comforting, protein-packed meal. | Protein 52g, Carb 58g, Fats 22gQAR 49.00Dolce Chicken
605 kcal | Tender chicken cooked in a light blend of milk, cream cheese, and cooking cream, with fresh spinach and a touch of parmesan, served over fluffy white rice. | Protein 58g, Carb 49g, Fat 18gQAR 49.00Pasta Blanca Chicken and Mushroom
514 kcal | Creamy pasta paired with tender chicken, sautéed mushroom and a light garlic-infused white sauce. Finished with a hint of olive oil. | Protein 38g, Carb 61g, Fat 13gQAR 49.0040% off
Beef Delicious
Velvet Beef Olive Twist
690 kcal | Savory minced beef and black olives folded into pasta with a rich white sauce, finished with a sprinkle of parmesan for a hearty, satisfying dish. | Protein 45g, Carb 42g, Fat 38gQAR 49.00
Low Carb or Keto Friendly
Low Carb or Keto Blanca Mushroom
295 kcal | Served with cauliflower rice, this creamy comfort dish features tender chicken and earthy mushrooms simmered in a garlic-infused sauce, offering a low-carb, high-protein meal. | Protein 32g, Carb 9g ,Fat 13gQAR 49.0040% offLow Carb or Keto Dolce Chicken
471 kcal | Tender chicken cooked with low-fat milk, light cream cheese, cooking cream, spinach, and a touch of Parmesan, served over cauliflower rice for a high-protein, low-carb meal. | Protein 59g, Carb 16g, Fat 19gQAR 52.0040% offLow Carb or Keto Chicken Biryani
518 kcal | Served with spiced cauliflower rice, this lighter biryani twist features tender chicken infused with garam masala, turmeric, and fresh herbs. | Protein 59g, Carb 42g, Fat 14gQAR 57.0040% offLow Carb or Keto Shrimp Biryani
326 kcal | Served with cauliflower rice, this dish features juicy shrimp spiced with garam masala, turmeric, and cardamom, finished with fresh coriander and mint. | Protein 39g, Carb 43g, Fat 0.9gQAR 57.0040% offLow Carb or Keto Butter Chicken
423 kcal | Served with cauliflower rice, this original butter chicken lets you savor rich spices and bold flavors in a light, low-carb way. | Protein 44g, Carb 1g, Fat 25gQAR 57.0040% offLow Carb or Keto Tomato Broccoli Parm
310 kcal | Served with cauliflower rice, this dish features pesto chicken, broccoli, and a rich tomato-white sauce, topped with Parmesan. | Protein 38g, Carb 18g, Fat 10gQAR 49.0040% offLow Carb or Keto Velvet Beef Olive Twist
312 kcal | Served with cauliflower rice, savory minced beef and black olives in a creamy white sauce, topped with Parmesan for a low-carb comfort dish. | Protein 10g, Carb 13.7g, Fat 25.1gQAR 42.0040% offLow Carb or Keto Dolce Chicken
458 kcal | Served with cauliflower rice, tender chicken in a light cream sauce with spinach and a touch of Parmesan for a low-carb delight. | Protein 58g, Carb 14g, Fat 19gQAR 49.0040% off
Vitality Bowls
Poké Healthy Salmon Passion
676 kcal | A fresh and protein-rich poke bowl with salmon, mango, avocado, edamame, corn, and crunchy red cabbage over tangy sushi rice. | Protein 35g, Carb 74g, Fat 29gQAR 42.00Poké Cajun Chicken
557 kcal | A tasty and balanced poke bowl with grilled chicken, creamy avocado, crisp cucumber, red kidney beans, edamame, and corn over tangy sushi rice. | Protein 35g, Carb 70g, Fat 15gQAR 42.00Poké Quinoa Chicken
467 kcal | A hearty and balanced poke bowl with tender chicken, sweet mango, crisp cucumber, carrots, quinoa, and tangy sushi rice. | Protein 33g, Carb 66g, Fat 5gQAR 40.00Poké Prawn-Licious
688 kcal | A flavorful poke bowl with juicy shrimp, crispy fried onions, sweet mango, creamy avocado, edamame, and tangy sushi rice. | Protein 28g, Carb 74g, Fat 31gQAR 42.00Poké Tuna Tataki
496 kcal | A refreshing poke bowl with tender tuna, sweet mango, creamy avocado, crisp carrot, cucumber, edamame, and tangy sushi rice. | Protein 31g, Carb 68g, Fat 13gQAR 42.00
Healthy Bite
Full corn
096 kcal | Fresh, sweet corn seasoned lightly with salt for a simple and satisfying treat. | Protein 3g, Carb 21g, Fat 1gQAR 14.00Mashed Sweet Potato
291 kcal | Velvety mashed sweet potatoes with a drizzle of olive oil, seasoned lightly with salt and black pepper for a naturally sweet and savory side. | Protein 3g, Carb 40g, Fat 14gQAR 19.00Pure Vegetables Load Saute
107 kcal | A vibrant medley of sautéed carrots, zucchini, broccoli and flat beans. Lightly seasoned with garlic, fresh herbs and a zesty splash of lemon juice. | Protein 2g, Carb 9g, Fat 7gQAR 29.00
Power Smoothie
Berry Burst Smoothie
313 kcal | A vibrant mix of frozen red fruits, banana, and Greek yogurt, naturally sweetened with honey and boosted with whey protein for a creamy, refreshing treat. | Protein: 16g, Carbs: 55g, Fats: 5gQAR 24.00Spirulina Power Smoothie
313 kcal | A refreshing blend of frozen banana, green apple, and baby spinach, enriched with yogurt, spirulina, and milk for a smooth, nutrient-packed boost. | Protein: 12g, Carbs: 63g, Fats: 5gQAR 29.00
Sweet
Açaí Fuel - Peanut Butter
A vibrant blend of creamy peanut butter and tangy açaí, delivering a quick burst of energy and flavor.QAR 29.00Chef’s Signature Brownie
378 kcal | Homemade fudgy brownie made with natural sweeteners—rich, satisfying, and guilt-free in every bite. | Protein 10.3g, Carb 34.1g, Fat 25.2gQAR 14.00
Drinks
Kinza Cola Diet
Refreshing kinza cola diet can.QAR 7.00Kinza Lemon Diet
Refreshing kinza diet lemon can.QAR 7.007 Up Free
Refreshing 7up free can.QAR 7.00Pepsi Diet
Refreshing pepsi diet can.QAR 7.00Water Bottled 330 Ml
Refreshing water 330ml.QAR 4.00Sparkling San Pelligrino
Refreshing sparkling water.QAR 10.00